Alephium (ALPH) Miner/Wallet Earnings

1Ci363fmNFxpes2CVuFNmATwhvyXEFuBXmAwXsqf5P5JE

Last earning 2 months, 3 weeks, 2 days, 7 hours, 41 minutes, 9 seconds ago

Miner/Wallet performance (~last 93 earning(s))

Block height Amount (ALPH)
07/24/2024 01:40:03 1441088 0.513782096804
07/24/2024 01:30:03 1444832 0.513782096804
07/23/2024 22:30:03 1440489 0.513782096804
07/23/2024 22:20:03 1438356 0.513782096804
07/23/2024 21:10:03 1449710 0.513782096804
07/23/2024 20:50:03 1441625 0.513782096804
07/23/2024 20:30:03 1440574 0.513782096804
07/23/2024 17:30:03 1437422 0.18377800919
07/23/2024 17:30:03 1448948 0.213916121402
07/23/2024 17:10:03 1447316 0.174799511486
07/23/2024 16:50:03 1440809 0.148138039424
07/23/2024 16:10:03 1429965 0.109777330666
07/23/2024 15:20:03 1448523 0.171816158345
07/23/2024 15:00:03 1429724 0.165869305033
07/23/2024 15:00:03 1440478 0.171089224092
07/23/2024 15:00:03 1434035 0.191856091542
07/23/2024 14:20:03 1439377 0.133468810924
07/23/2024 14:20:03 1429593 0.140446719832
07/23/2024 13:50:03 1448246 0.1307987391
07/23/2024 13:50:03 1440237 0.109978349524
07/23/2024 13:50:03 1431747 0.114336227611
07/23/2024 13:40:03 1442446 0.156183824402
07/23/2024 13:30:03 1439214 0.136326313633
07/23/2024 13:20:03 1762909 0.176496041235
07/23/2024 11:40:03 1431298 0.196692553282
07/23/2024 11:00:03 1441901 0.160378479447
07/23/2024 10:20:03 1433125 0.185234076852
07/23/2024 10:20:03 1438614 0.177880247339
07/23/2024 10:10:03 1443522 0.18615578474
07/23/2024 10:00:03 1430441 0.148906150909
07/23/2024 09:20:03 1434245 0.151442874922
07/23/2024 08:50:03 1434144 0.155903176683
07/23/2024 08:50:03 1443262 0.134969373033
07/23/2024 08:10:03 1437751 0.141838246095
07/23/2024 06:00:03 1435219 0.198316128397
07/23/2024 05:50:03 1430148 0.174669260523
07/23/2024 05:10:03 1430013 0.187557299572
07/23/2024 05:00:14 1438478 0.16437471151
07/23/2024 04:40:03 1442450 0.201411908636
07/23/2024 04:10:03 1429813 0.181180533366
07/23/2024 04:00:03 1429277 0.146176245897
07/23/2024 04:00:03 1442318 0.150733091115
07/23/2024 03:00:03 1760128 0.157998533307
07/23/2024 01:50:03 1440102 0.076083225362
07/23/2024 01:30:03 1444228 0.140929499975
07/23/2024 00:20:03 1429086 0.157539092452
07/23/2024 00:10:03 1431138 0.162475005987
07/22/2024 23:10:03 1441417 0.513782096804
07/22/2024 22:20:03 1428644 0.513782096804
07/22/2024 21:40:03 1758707 0.513782096804
07/22/2024 21:00:03 1446320 0.513782096804
07/22/2024 20:20:03 1430390 0.513782096804
07/22/2024 20:00:03 1444636 0.513782096804
07/22/2024 19:30:03 1444538 0.513782096804
07/22/2024 19:30:03 1435310 0.513782096804
07/22/2024 17:50:03 1436279 0.513782096804
07/22/2024 16:40:03 1445483 0.513782096804
07/22/2024 15:10:03 1443665 0.513782096804
07/22/2024 13:20:03 1439454 0.513782096804
07/22/2024 13:10:03 1426813 0.513782096804
07/22/2024 12:00:03 1431570 0.513782096804
07/22/2024 12:00:03 1430102 0.513782096804
07/22/2024 09:20:03 1429547 0.513782096804
07/22/2024 09:00:03 1438592 0.513782096804
07/22/2024 08:10:03 1438411 0.513782096804
07/22/2024 06:50:03 1427799 0.513782096804
07/22/2024 06:10:07 1425444 0.513782096804
07/22/2024 05:40:03 1440362 0.513782096804
07/21/2024 23:40:03 1427743 0.513782096804
07/21/2024 23:40:03 1431461 0.449559334704
07/21/2024 20:40:03 1425824 0.527830826014
07/21/2024 19:40:03 1430673 0.513782096804
07/21/2024 19:30:03 1441289 0.513782096804
07/21/2024 16:30:03 1427759 0.513782096804
07/21/2024 16:30:03 1420896 0.513782096804
07/21/2024 15:30:02 1422615 0.513782096804
07/21/2024 12:20:02 1438256 0.513782096804
07/21/2024 11:10:02 1434289 0.513782096804
07/21/2024 09:10:02 1426271 0.513782096804
07/21/2024 08:50:02 1426223 0.513782096804
07/21/2024 07:50:02 1431813 0.513782096804
07/21/2024 05:50:02 1429309 0.513782096804
07/21/2024 03:50:02 1427848 0.513782096804
07/21/2024 03:50:02 1438128 0.513782096804
07/21/2024 02:50:03 1423508 0.513782096804
07/21/2024 02:40:03 1423581 0.513782096804
07/21/2024 01:10:02 1432308 0.513782096804
07/21/2024 00:40:02 1419283 0.513782096804
07/20/2024 23:10:03 1434340 0.513782096804
07/20/2024 21:40:03 1419186 0.513782096804
07/20/2024 20:30:02 1421151 0.449559334704
07/20/2024 18:40:02 1422034 0.513782096804
07/20/2024 16:20:02 1421602 0.513782096804

Latest earnings

Block height Amount (ALPH)
07/24/2024 01:40:03 1441088 0.513782096804
07/24/2024 01:30:03 1444832 0.513782096804
07/23/2024 22:30:03 1440489 0.513782096804
07/23/2024 22:20:03 1438356 0.513782096804
07/23/2024 21:10:03 1449710 0.513782096804
07/23/2024 20:50:03 1441625 0.513782096804
07/23/2024 20:30:03 1440574 0.513782096804
07/23/2024 17:30:03 1437422 0.18377800919
07/23/2024 17:30:03 1448948 0.213916121402
07/23/2024 17:10:03 1447316 0.174799511486
07/23/2024 16:50:03 1440809 0.148138039424
07/23/2024 16:10:03 1429965 0.109777330666
07/23/2024 15:20:03 1448523 0.171816158345
07/23/2024 15:00:03 1429724 0.165869305033
07/23/2024 15:00:03 1440478 0.171089224092
07/23/2024 15:00:03 1434035 0.191856091542
07/23/2024 14:20:03 1439377 0.133468810924
07/23/2024 14:20:03 1429593 0.140446719832
07/23/2024 13:50:03 1448246 0.1307987391
07/23/2024 13:50:03 1440237 0.109978349524
07/23/2024 13:50:03 1431747 0.114336227611
07/23/2024 13:40:03 1442446 0.156183824402
07/23/2024 13:30:03 1439214 0.136326313633
07/23/2024 13:20:03 1762909 0.176496041235
07/23/2024 11:40:03 1431298 0.196692553282
07/23/2024 11:00:03 1441901 0.160378479447
07/23/2024 10:20:03 1433125 0.185234076852
07/23/2024 10:20:03 1438614 0.177880247339
07/23/2024 10:10:03 1443522 0.18615578474
07/23/2024 10:00:03 1430441 0.148906150909
07/23/2024 09:20:03 1434245 0.151442874922
07/23/2024 08:50:03 1434144 0.155903176683
07/23/2024 08:50:03 1443262 0.134969373033
07/23/2024 08:10:03 1437751 0.141838246095
07/23/2024 06:00:03 1435219 0.198316128397
07/23/2024 05:50:03 1430148 0.174669260523
07/23/2024 05:10:03 1430013 0.187557299572
07/23/2024 05:00:14 1438478 0.16437471151
07/23/2024 04:40:03 1442450 0.201411908636
07/23/2024 04:10:03 1429813 0.181180533366
07/23/2024 04:00:03 1429277 0.146176245897
07/23/2024 04:00:03 1442318 0.150733091115
07/23/2024 03:00:03 1760128 0.157998533307
07/23/2024 01:50:03 1440102 0.076083225362
07/23/2024 01:30:03 1444228 0.140929499975
07/23/2024 00:20:03 1429086 0.157539092452
07/23/2024 00:10:03 1431138 0.162475005987
07/22/2024 23:10:03 1441417 0.513782096804
07/22/2024 22:20:03 1428644 0.513782096804
07/22/2024 21:40:03 1758707 0.513782096804
07/22/2024 21:00:03 1446320 0.513782096804
07/22/2024 20:20:03 1430390 0.513782096804
07/22/2024 20:00:03 1444636 0.513782096804
07/22/2024 19:30:03 1444538 0.513782096804
07/22/2024 19:30:03 1435310 0.513782096804
07/22/2024 17:50:03 1436279 0.513782096804
07/22/2024 16:40:03 1445483 0.513782096804
07/22/2024 15:10:03 1443665 0.513782096804
07/22/2024 13:20:03 1439454 0.513782096804
07/22/2024 13:10:03 1426813 0.513782096804
07/22/2024 12:00:03 1431570 0.513782096804
07/22/2024 12:00:03 1430102 0.513782096804
07/22/2024 09:20:03 1429547 0.513782096804
07/22/2024 09:00:03 1438592 0.513782096804
07/22/2024 08:10:03 1438411 0.513782096804
07/22/2024 06:50:03 1427799 0.513782096804
07/22/2024 06:10:07 1425444 0.513782096804
07/22/2024 05:40:03 1440362 0.513782096804
07/21/2024 23:40:03 1427743 0.513782096804
07/21/2024 23:40:03 1431461 0.449559334704
07/21/2024 20:40:03 1425824 0.527830826014
07/21/2024 19:40:03 1430673 0.513782096804
07/21/2024 19:30:03 1441289 0.513782096804
07/21/2024 16:30:03 1427759 0.513782096804
07/21/2024 16:30:03 1420896 0.513782096804
07/21/2024 15:30:02 1422615 0.513782096804
07/21/2024 12:20:02 1438256 0.513782096804
07/21/2024 11:10:02 1434289 0.513782096804
07/21/2024 09:10:02 1426271 0.513782096804
07/21/2024 08:50:02 1426223 0.513782096804
07/21/2024 07:50:02 1431813 0.513782096804
07/21/2024 05:50:02 1429309 0.513782096804
07/21/2024 03:50:02 1427848 0.513782096804
07/21/2024 03:50:02 1438128 0.513782096804
07/21/2024 02:50:03 1423508 0.513782096804
07/21/2024 02:40:03 1423581 0.513782096804
07/21/2024 01:10:02 1432308 0.513782096804
07/21/2024 00:40:02 1419283 0.513782096804
07/20/2024 23:10:03 1434340 0.513782096804
07/20/2024 21:40:03 1419186 0.513782096804
07/20/2024 20:30:02 1421151 0.449559334704
07/20/2024 18:40:02 1422034 0.513782096804
07/20/2024 16:20:02 1421602 0.513782096804

Legal notices

Cookies

Resources

Alephium (ALPH) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Hypra Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Stratum adapter for Karlsencoin!
Stratum Server for Handshake Mining
Warthog Pool Backend Service
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
kylacoin.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
pulsar.cedric-crispin.com
ravencoin.cedric-crispin.com
salvium.cedric-crispin.com
satoxcoin.cedric-crispin.com
spectre.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
warthog.cedric-crispin.com