Alephium (ALPH) Miner/Wallet Earnings

14XpjTX3KZ4NnqqY36NiiASBCJ7J2BoKNgyJ7yRQn9ewt

Last earning 3 weeks, 5 days, 2 hours, 21 minutes, 52 seconds ago

Miner/Wallet performance (~last 99 earning(s))

Block height Amount (ALPH)
04/23/2024 21:01:03 1181128 0.153642006977
04/23/2024 17:41:03 1181876 0.598897005704
04/23/2024 11:41:03 1183346 0.790340298737
04/19/2024 02:31:03 1173834 0.187906530975
04/19/2024 02:11:03 1180685 0.188906257718
04/18/2024 02:31:03 1172738 0.204177063151
04/12/2024 20:31:03 1169479 0.000342780659
04/08/2024 19:51:03 1167125 0.772789546818
04/08/2024 07:34:03 1161774 0.618486350994
03/25/2024 16:40:03 1152785 0.468084544799
02/19/2024 15:22:20 1097405 0.092826162819
02/17/2024 22:22:20 1095294 0.098691279089
02/16/2024 22:42:20 1092295 0.083465284386
02/16/2024 17:42:20 1092691 0.086194409916
02/16/2024 10:12:20 1091773 0.092776912255
02/15/2024 18:22:20 1090306 0.082896085192
02/14/2024 13:42:20 1098008 0.081436503178
02/14/2024 13:02:20 1092991 0.081898372214
02/13/2024 12:35:38 1088373 0.084304095835
02/13/2024 08:15:38 1096223 0.086675249408
02/13/2024 06:15:38 1096104 0.067052959276
02/12/2024 11:45:40 1086399 0.088568170728
02/05/2024 06:35:04 1078541 0.108960430163
02/04/2024 14:35:02 1079066 0.153462085244
02/03/2024 14:15:02 1076220 0.04162808112
02/03/2024 13:55:04 1082370 0.032656996134
01/17/2024 01:18:31 1051938 0.296823699657
01/16/2024 22:18:31 1052744 0.586806741079
01/16/2024 20:18:31 1053037 0.608374136235
01/15/2024 21:58:31 1051838 0.595566134334
01/15/2024 09:38:31 1049441 0.642251964293
01/15/2024 07:48:31 1049630 0.628998288956
01/15/2024 04:08:31 1049526 0.558277625054
01/14/2024 19:38:31 1049811 0.623372370856
01/14/2024 17:08:31 1054765 0.618628635539
01/14/2024 06:30:07 1181410 0.945389581558
01/13/2024 05:10:07 1052751 0.001569907177
01/13/2024 04:30:07 1047697 0.001569907177
11/21/2023 16:06:03 977572 0.520038253255
11/21/2023 15:56:03 982069 0.514435870859
11/21/2023 15:36:03 977549 0.515826524272
11/21/2023 15:16:03 977935 0.507876921662
11/21/2023 10:16:03 976487 0.536022759929
11/21/2023 01:36:03 981222 0.184835344366
11/20/2023 23:56:03 977631 0.348728835626
11/20/2023 23:16:03 977588 0.439239377766
11/20/2023 16:36:03 977249 0.53983281781
11/20/2023 08:06:03 1100126 0.455608591567
11/19/2023 22:32:38 976116 0.672803972401
11/19/2023 12:02:38 974056 0.4781573579
11/19/2023 09:12:38 973180 0.463603998723
11/19/2023 08:02:38 975272 0.457691311657
11/19/2023 03:32:38 974528 0.37124874427
11/19/2023 00:02:38 974339 0.223384789039
11/18/2023 16:32:38 974394 0.517923461089
11/18/2023 15:52:38 972983 0.537015590007
11/18/2023 12:02:38 972090 0.259753701979
11/18/2023 10:42:38 972549 0.122372492771
11/18/2023 10:42:38 971330 0.131587682107
11/18/2023 09:52:38 974165 0.137517992356
11/18/2023 09:12:38 971239 0.106533421031
11/18/2023 07:52:38 971881 0.128790342727
11/18/2023 07:52:38 977544 0.139000766319
11/18/2023 07:52:38 972503 0.163390125547
11/18/2023 06:18:09 978288 0.572898782127
11/18/2023 05:16:47 1096815 0.589425404646
11/17/2023 23:56:47 972731 0.04761257535
11/17/2023 21:06:47 972653 0.33919097714
11/17/2023 16:56:47 970305 0.953823350059
11/17/2023 02:38:43 975925 0.238876940056
11/16/2023 05:38:43 969081 0.464080604213
11/16/2023 00:18:43 969367 0.121046109504
11/15/2023 16:38:43 974070 0.504540692298
11/15/2023 10:01:23 968570 0.469302768735
11/15/2023 07:01:23 969203 0.494675068903
11/14/2023 16:51:23 967681 0.236234090012
11/14/2023 11:11:23 967423 0.205035378667
11/14/2023 07:41:23 967917 0.205664607364
11/14/2023 07:01:23 967054 0.193469780465
11/14/2023 07:01:23 968657 0.190977097492
11/14/2023 05:41:23 967073 0.209633932279
11/14/2023 05:31:23 1090406 0.203702744412
11/14/2023 04:21:23 966917 0.215535883346
11/13/2023 23:31:23 966699 0.0172474526
11/13/2023 18:11:23 966348 0.22688369169
11/13/2023 18:01:23 967057 0.23271978335
11/13/2023 17:11:23 1089541 0.233143587706
11/13/2023 15:51:23 965638 0.212635456748
11/13/2023 13:41:23 971119 0.23329656262
11/13/2023 13:41:23 971964 0.228717952255
11/13/2023 13:21:23 971096 0.221426421627
11/13/2023 11:41:23 967636 0.228895816069
11/13/2023 10:41:23 1089115 0.213408582481
11/13/2023 08:51:23 965814 0.229374894112
11/13/2023 08:31:23 970813 0.224404595019
11/13/2023 04:41:23 967179 0.204900959903
11/13/2023 03:31:23 964270 0.312377699712
11/12/2023 22:51:23 966261 0.080752390124
11/12/2023 20:31:23 965194 0.164939741729

Latest earnings

Block height Amount (ALPH)
04/23/2024 21:01:03 1181128 0.153642006977
04/23/2024 17:41:03 1181876 0.598897005704
04/23/2024 11:41:03 1183346 0.790340298737
04/19/2024 02:31:03 1173834 0.187906530975
04/19/2024 02:11:03 1180685 0.188906257718
04/18/2024 02:31:03 1172738 0.204177063151
04/12/2024 20:31:03 1169479 0.000342780659
04/08/2024 19:51:03 1167125 0.772789546818
04/08/2024 07:34:03 1161774 0.618486350994
03/25/2024 16:40:03 1152785 0.468084544799
02/19/2024 15:22:20 1097405 0.092826162819
02/17/2024 22:22:20 1095294 0.098691279089
02/16/2024 22:42:20 1092295 0.083465284386
02/16/2024 17:42:20 1092691 0.086194409916
02/16/2024 10:12:20 1091773 0.092776912255
02/15/2024 18:22:20 1090306 0.082896085192
02/14/2024 13:42:20 1098008 0.081436503178
02/14/2024 13:02:20 1092991 0.081898372214
02/13/2024 12:35:38 1088373 0.084304095835
02/13/2024 08:15:38 1096223 0.086675249408
02/13/2024 06:15:38 1096104 0.067052959276
02/12/2024 11:45:40 1086399 0.088568170728
02/05/2024 06:35:04 1078541 0.108960430163
02/04/2024 14:35:02 1079066 0.153462085244
02/03/2024 14:15:02 1076220 0.04162808112
02/03/2024 13:55:04 1082370 0.032656996134
01/17/2024 01:18:31 1051938 0.296823699657
01/16/2024 22:18:31 1052744 0.586806741079
01/16/2024 20:18:31 1053037 0.608374136235
01/15/2024 21:58:31 1051838 0.595566134334
01/15/2024 09:38:31 1049441 0.642251964293
01/15/2024 07:48:31 1049630 0.628998288956
01/15/2024 04:08:31 1049526 0.558277625054
01/14/2024 19:38:31 1049811 0.623372370856
01/14/2024 17:08:31 1054765 0.618628635539
01/14/2024 06:30:07 1181410 0.945389581558
01/13/2024 05:10:07 1052751 0.001569907177
01/13/2024 04:30:07 1047697 0.001569907177
11/21/2023 16:06:03 977572 0.520038253255
11/21/2023 15:56:03 982069 0.514435870859
11/21/2023 15:36:03 977549 0.515826524272
11/21/2023 15:16:03 977935 0.507876921662
11/21/2023 10:16:03 976487 0.536022759929
11/21/2023 01:36:03 981222 0.184835344366
11/20/2023 23:56:03 977631 0.348728835626
11/20/2023 23:16:03 977588 0.439239377766
11/20/2023 16:36:03 977249 0.53983281781
11/20/2023 08:06:03 1100126 0.455608591567
11/19/2023 22:32:38 976116 0.672803972401
11/19/2023 12:02:38 974056 0.4781573579
11/19/2023 09:12:38 973180 0.463603998723
11/19/2023 08:02:38 975272 0.457691311657
11/19/2023 03:32:38 974528 0.37124874427
11/19/2023 00:02:38 974339 0.223384789039
11/18/2023 16:32:38 974394 0.517923461089
11/18/2023 15:52:38 972983 0.537015590007
11/18/2023 12:02:38 972090 0.259753701979
11/18/2023 10:42:38 972549 0.122372492771
11/18/2023 10:42:38 971330 0.131587682107
11/18/2023 09:52:38 974165 0.137517992356
11/18/2023 09:12:38 971239 0.106533421031
11/18/2023 07:52:38 971881 0.128790342727
11/18/2023 07:52:38 977544 0.139000766319
11/18/2023 07:52:38 972503 0.163390125547
11/18/2023 06:18:09 978288 0.572898782127
11/18/2023 05:16:47 1096815 0.589425404646
11/17/2023 23:56:47 972731 0.04761257535
11/17/2023 21:06:47 972653 0.33919097714
11/17/2023 16:56:47 970305 0.953823350059
11/17/2023 02:38:43 975925 0.238876940056
11/16/2023 05:38:43 969081 0.464080604213
11/16/2023 00:18:43 969367 0.121046109504
11/15/2023 16:38:43 974070 0.504540692298
11/15/2023 10:01:23 968570 0.469302768735
11/15/2023 07:01:23 969203 0.494675068903
11/14/2023 16:51:23 967681 0.236234090012
11/14/2023 11:11:23 967423 0.205035378667
11/14/2023 07:41:23 967917 0.205664607364
11/14/2023 07:01:23 967054 0.193469780465
11/14/2023 07:01:23 968657 0.190977097492
11/14/2023 05:41:23 967073 0.209633932279
11/14/2023 05:31:23 1090406 0.203702744412
11/14/2023 04:21:23 966917 0.215535883346
11/13/2023 23:31:23 966699 0.0172474526
11/13/2023 18:11:23 966348 0.22688369169
11/13/2023 18:01:23 967057 0.23271978335
11/13/2023 17:11:23 1089541 0.233143587706
11/13/2023 15:51:23 965638 0.212635456748
11/13/2023 13:41:23 971119 0.23329656262
11/13/2023 13:41:23 971964 0.228717952255
11/13/2023 13:21:23 971096 0.221426421627
11/13/2023 11:41:23 967636 0.228895816069
11/13/2023 10:41:23 1089115 0.213408582481
11/13/2023 08:51:23 965814 0.229374894112
11/13/2023 08:31:23 970813 0.224404595019
11/13/2023 04:41:23 967179 0.204900959903
11/13/2023 03:31:23 964270 0.312377699712
11/12/2023 22:51:23 966261 0.080752390124
11/12/2023 20:31:23 965194 0.164939741729

Legal notices

Cookies

Resources

Alephium (ALPH) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Rethereum Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Mining pool software for Zephyr
Stratum adapter for Karlsencoin!
Reference implementation of an Equihash-BTG stratum core
Stratum Server for Handshake Mining
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
bitcoingold.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
nexellia.cedric-crispin.com
piratechain.cedric-crispin.com
pulsar.cedric-crispin.com
pyrin.cedric-crispin.com
ravencoin.cedric-crispin.com
satoxcoin.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
zephyr.cedric-crispin.com