Alephium (ALPH) Miner/Wallet Earnings

17ZkSBx9ymq8NzwtW6KwNMFPoay53tzTFMrkvn2VEK56s

Last earning 3 weeks, 5 days, 12 hours, 41 minutes, 31 seconds ago

Miner/Wallet performance (~last 88 earning(s))

Block height Amount (ALPH)
04/23/2024 11:41:03 1183346 0.045741721922
04/19/2024 02:31:03 1173834 0.040566562359
04/19/2024 02:11:03 1180685 0.037883492475
04/15/2024 18:01:03 1169168 0.04288420188
04/15/2024 15:31:03 1176169 0.087653597916
04/14/2024 01:21:03 1166923 0.243804354816
04/13/2024 22:21:03 1167324 0.282629269509
04/13/2024 19:21:03 1169067 0.310418322198
04/12/2024 20:31:03 1169479 0.072584871487
04/12/2024 08:11:03 1175543 0.077696501284
04/11/2024 05:21:03 1167368 0.076993397469
04/11/2024 03:41:03 1170119 0.077392553354
04/11/2024 01:01:03 1334362 0.07834385643
04/10/2024 18:21:03 1163922 0.07926644221
04/10/2024 12:11:03 1164247 0.077703936246
04/10/2024 11:21:03 1162206 0.078077102495
04/10/2024 01:41:03 1172522 0.075871875698
04/08/2024 19:51:03 1167125 0.060995440045
04/08/2024 07:34:03 1161774 0.785062445885
03/27/2024 13:20:03 1146194 2.109154132961
03/25/2024 16:40:03 1152785 1.683020605116
03/10/2024 21:29:54 1123676 2.256025795903
03/07/2024 02:51:50 1128047 2.240021780227
03/05/2024 23:41:50 1119255 2.30769
03/03/2024 02:11:50 1122728 2.31768
02/29/2024 04:41:50 1118774 2.31768
02/28/2024 13:21:50 1107643 2.071820229104
02/28/2024 05:31:50 1109092 1.79911173508
02/23/2024 07:07:34 1103540 1.592382946476
02/19/2024 15:22:20 1097405 1.367088933239
02/17/2024 22:22:20 1095294 1.395201457912
02/16/2024 22:42:20 1092295 1.340858491476
02/16/2024 17:42:20 1092691 1.307960268287
02/16/2024 10:12:20 1091773 1.437781276635
02/15/2024 18:22:20 1090306 1.395445308081
02/14/2024 13:42:20 1098008 1.393215582104
02/14/2024 13:02:20 1092991 1.391662757568
02/13/2024 12:35:38 1088373 1.372047794959
02/13/2024 08:15:38 1096223 1.394875899038
02/13/2024 06:15:38 1096104 1.396369407313
02/12/2024 11:45:40 1086399 1.730328029351
02/09/2024 14:29:59 1082798 2.35764
02/08/2024 09:36:25 1082793 2.35764
02/06/2024 20:46:24 1079301 2.35764
02/05/2024 06:35:04 1078541 2.248679569837
02/04/2024 14:35:02 1079066 2.214167914756
02/03/2024 14:15:02 1076220 2.32600191888
02/03/2024 13:55:04 1082370 2.334973003866
02/03/2024 10:35:02 1074766 2.36763
02/03/2024 03:45:03 1075978 2.36763
02/02/2024 16:05:03 1076547 2.36763
02/02/2024 11:25:04 1073845 2.36763
01/31/2024 21:25:02 1070873 2.36763
01/29/2024 08:55:03 1069941 2.37762
01/28/2024 23:15:03 1067865 2.37762
01/27/2024 21:10:49 1065491 2.37762
01/27/2024 02:30:49 1071710 2.37762
01/25/2024 19:56:35 1197993 2.37762
01/25/2024 00:16:36 1062529 2.37762
01/24/2024 10:46:33 1068124 2.37762
01/23/2024 16:45:08 1061922 2.38761
01/23/2024 05:45:08 1062506 2.38761
01/22/2024 03:25:08 1059602 2.38761
01/21/2024 14:15:09 1057139 2.38761
01/21/2024 03:25:08 1056522 2.38761
01/21/2024 00:35:08 1057224 2.38761
01/20/2024 20:05:09 1058068 2.38761
01/17/2024 01:18:31 1051938 0.688359287194
01/16/2024 22:18:31 1052744 0.497559682539
01/16/2024 20:18:31 1053037 0.490146436667
01/15/2024 21:58:31 1051838 0.48258699804
01/15/2024 09:38:31 1049441 0.395332878547
01/15/2024 07:48:31 1049630 0.416595200406
01/15/2024 04:08:31 1049526 0.43822502814
01/14/2024 19:38:31 1049811 0.477735226193
01/14/2024 17:08:31 1054765 0.483192611813
01/14/2024 06:30:07 1181410 0.743797149642
01/13/2024 05:10:07 1052751 2.396030092823
01/13/2024 04:30:07 1047697 2.396030092823
01/12/2024 09:20:07 1047991 2.40759
01/12/2024 03:20:07 1046316 2.40759
01/11/2024 15:30:07 1044758 2.40759
01/09/2024 18:00:07 1041710 2.40759
01/08/2024 22:00:07 1042602 2.40759
01/06/2024 16:20:07 1040307 2.41758
01/05/2024 15:40:07 1042530 2.41758
01/05/2024 12:00:07 1038045 2.41758
01/02/2024 11:10:07 1032347 2.41758

Latest earnings

Block height Amount (ALPH)
04/23/2024 11:41:03 1183346 0.045741721922
04/19/2024 02:31:03 1173834 0.040566562359
04/19/2024 02:11:03 1180685 0.037883492475
04/15/2024 18:01:03 1169168 0.04288420188
04/15/2024 15:31:03 1176169 0.087653597916
04/14/2024 01:21:03 1166923 0.243804354816
04/13/2024 22:21:03 1167324 0.282629269509
04/13/2024 19:21:03 1169067 0.310418322198
04/12/2024 20:31:03 1169479 0.072584871487
04/12/2024 08:11:03 1175543 0.077696501284
04/11/2024 05:21:03 1167368 0.076993397469
04/11/2024 03:41:03 1170119 0.077392553354
04/11/2024 01:01:03 1334362 0.07834385643
04/10/2024 18:21:03 1163922 0.07926644221
04/10/2024 12:11:03 1164247 0.077703936246
04/10/2024 11:21:03 1162206 0.078077102495
04/10/2024 01:41:03 1172522 0.075871875698
04/08/2024 19:51:03 1167125 0.060995440045
04/08/2024 07:34:03 1161774 0.785062445885
03/27/2024 13:20:03 1146194 2.109154132961
03/25/2024 16:40:03 1152785 1.683020605116
03/10/2024 21:29:54 1123676 2.256025795903
03/07/2024 02:51:50 1128047 2.240021780227
03/05/2024 23:41:50 1119255 2.30769
03/03/2024 02:11:50 1122728 2.31768
02/29/2024 04:41:50 1118774 2.31768
02/28/2024 13:21:50 1107643 2.071820229104
02/28/2024 05:31:50 1109092 1.79911173508
02/23/2024 07:07:34 1103540 1.592382946476
02/19/2024 15:22:20 1097405 1.367088933239
02/17/2024 22:22:20 1095294 1.395201457912
02/16/2024 22:42:20 1092295 1.340858491476
02/16/2024 17:42:20 1092691 1.307960268287
02/16/2024 10:12:20 1091773 1.437781276635
02/15/2024 18:22:20 1090306 1.395445308081
02/14/2024 13:42:20 1098008 1.393215582104
02/14/2024 13:02:20 1092991 1.391662757568
02/13/2024 12:35:38 1088373 1.372047794959
02/13/2024 08:15:38 1096223 1.394875899038
02/13/2024 06:15:38 1096104 1.396369407313
02/12/2024 11:45:40 1086399 1.730328029351
02/09/2024 14:29:59 1082798 2.35764
02/08/2024 09:36:25 1082793 2.35764
02/06/2024 20:46:24 1079301 2.35764
02/05/2024 06:35:04 1078541 2.248679569837
02/04/2024 14:35:02 1079066 2.214167914756
02/03/2024 14:15:02 1076220 2.32600191888
02/03/2024 13:55:04 1082370 2.334973003866
02/03/2024 10:35:02 1074766 2.36763
02/03/2024 03:45:03 1075978 2.36763
02/02/2024 16:05:03 1076547 2.36763
02/02/2024 11:25:04 1073845 2.36763
01/31/2024 21:25:02 1070873 2.36763
01/29/2024 08:55:03 1069941 2.37762
01/28/2024 23:15:03 1067865 2.37762
01/27/2024 21:10:49 1065491 2.37762
01/27/2024 02:30:49 1071710 2.37762
01/25/2024 19:56:35 1197993 2.37762
01/25/2024 00:16:36 1062529 2.37762
01/24/2024 10:46:33 1068124 2.37762
01/23/2024 16:45:08 1061922 2.38761
01/23/2024 05:45:08 1062506 2.38761
01/22/2024 03:25:08 1059602 2.38761
01/21/2024 14:15:09 1057139 2.38761
01/21/2024 03:25:08 1056522 2.38761
01/21/2024 00:35:08 1057224 2.38761
01/20/2024 20:05:09 1058068 2.38761
01/17/2024 01:18:31 1051938 0.688359287194
01/16/2024 22:18:31 1052744 0.497559682539
01/16/2024 20:18:31 1053037 0.490146436667
01/15/2024 21:58:31 1051838 0.48258699804
01/15/2024 09:38:31 1049441 0.395332878547
01/15/2024 07:48:31 1049630 0.416595200406
01/15/2024 04:08:31 1049526 0.43822502814
01/14/2024 19:38:31 1049811 0.477735226193
01/14/2024 17:08:31 1054765 0.483192611813
01/14/2024 06:30:07 1181410 0.743797149642
01/13/2024 05:10:07 1052751 2.396030092823
01/13/2024 04:30:07 1047697 2.396030092823
01/12/2024 09:20:07 1047991 2.40759
01/12/2024 03:20:07 1046316 2.40759
01/11/2024 15:30:07 1044758 2.40759
01/09/2024 18:00:07 1041710 2.40759
01/08/2024 22:00:07 1042602 2.40759
01/06/2024 16:20:07 1040307 2.41758
01/05/2024 15:40:07 1042530 2.41758
01/05/2024 12:00:07 1038045 2.41758
01/02/2024 11:10:07 1032347 2.41758

Legal notices

Cookies

Resources

Alephium (ALPH) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Rethereum Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Mining pool software for Zephyr
Stratum adapter for Karlsencoin!
Reference implementation of an Equihash-BTG stratum core
Stratum Server for Handshake Mining
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
bitcoingold.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
nexellia.cedric-crispin.com
piratechain.cedric-crispin.com
pulsar.cedric-crispin.com
pyrin.cedric-crispin.com
ravencoin.cedric-crispin.com
satoxcoin.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
zephyr.cedric-crispin.com