Alephium (ALPH) Miner/Wallet Earnings

1A8xpxg5J2SN38zqFzZRXYnAB8J7B7HSzBXiYrRjVFjbP

Last earning 1 month, 3 weeks, 4 days, 7 hours, 23 minutes, 5 seconds ago

Miner/Wallet performance (~last 93 earning(s))

Block height Amount (ALPH)
03/27/2024 13:20:03 1146194 0.168565867039
03/25/2024 16:40:03 1152785 0.126614850085
02/17/2024 22:22:20 1095294 0.029893923907
12/15/2023 22:33:36 1010285 0.104677146609
12/15/2023 10:03:35 1010057 0.105790783358
12/15/2023 08:23:33 1008259 0.104471667828
12/14/2023 16:28:44 1006701 0.068893810984
12/13/2023 14:43:14 1005212 0.244285267567
12/13/2023 00:55:31 1006162 0.238130052935
12/12/2023 23:05:31 1006062 0.239432546323
12/12/2023 07:05:33 1003288 0.329254690346
12/11/2023 19:35:13 1004677 0.270640527195
12/11/2023 15:35:13 1008650 0.341214149269
12/11/2023 13:45:13 1005299 0.350206432931
12/10/2023 23:35:13 1003378 0.04604921511
11/18/2023 12:02:38 972090 0.036754215468
11/16/2023 05:38:43 969081 0.641963286495
11/16/2023 00:18:43 969367 0.737887530195
11/15/2023 16:38:43 974070 0.630381919654
11/15/2023 10:01:23 968570 0.652153205732
11/15/2023 07:01:23 969203 0.656085333715
11/14/2023 07:41:23 967917 0.247723584573
11/14/2023 07:01:23 967054 0.255785873096
11/14/2023 07:01:23 968657 0.255785873096
11/14/2023 05:41:23 967073 0.275986653711
11/14/2023 05:31:23 1090406 0.275946321227
11/14/2023 04:21:23 966917 0.272966846022
11/13/2023 23:31:23 966699 0.365717954802
11/13/2023 10:41:23 1089115 0.27101438123
11/13/2023 08:51:23 965814 0.070300885954
11/13/2023 08:31:23 970813 0.070300885954
11/13/2023 00:51:23 965400 0.145386970928
11/13/2023 00:01:23 965346 0.241687691476
11/12/2023 22:51:23 966261 0.254512494586
11/12/2023 20:31:23 965194 0.260867818383
11/12/2023 19:21:23 965116 0.267460398033
11/12/2023 19:01:23 965096 0.241463603319
11/12/2023 18:31:23 965063 0.226984436587
11/12/2023 16:31:23 964426 0.307028931597
11/12/2023 13:41:23 969878 0.252542889144
11/12/2023 13:31:23 969738 0.262345014204
11/12/2023 09:55:20 966190 0.1708534593
11/12/2023 09:35:20 969519 0.200657848646
11/12/2023 09:35:20 964657 0.20015990009
11/12/2023 06:25:20 965996 0.223569868764
11/12/2023 04:35:20 964287 0.244384849917
11/12/2023 01:55:20 965694 0.259165989043
11/12/2023 01:45:20 965679 0.274261563352
11/11/2023 22:55:20 964062 0.247990614446
11/11/2023 22:55:20 965553 0.232116946156
11/11/2023 21:35:20 962615 0.302768219799
11/11/2023 18:35:20 965317 0.248900721455
11/11/2023 18:25:20 1086445 0.261065011703
11/11/2023 16:35:20 963599 0.291048229287
11/11/2023 13:25:20 963541 0.283649660811
11/11/2023 11:35:20 964118 0.22873383547
11/11/2023 09:25:20 968352 0.184784449087
11/11/2023 08:25:20 963196 0.218861341019
11/11/2023 08:15:20 964068 0.233420677745
11/11/2023 08:05:20 963946 0.250356936824
11/11/2023 07:35:20 963836 0.248307687572
11/11/2023 07:05:20 962627 0.221494033115
11/11/2023 06:35:20 963863 0.273227361624
11/10/2023 20:15:20 962648 0.248849679132
11/10/2023 15:05:20 963804 0.278506464693
11/10/2023 12:55:20 962874 0.311439763259
11/10/2023 10:35:20 967786 0.369796156093
11/10/2023 04:15:20 963196 0.304478045063
11/09/2023 17:15:20 961773 0.649704781205
11/09/2023 14:15:20 961778 0.644266894523
11/08/2023 16:36:01 964691 0.293849406028
11/08/2023 16:26:01 960418 0.273565272318
11/08/2023 15:56:01 960408 0.285014864246
11/08/2023 07:02:30 964005 0.607193731938
11/08/2023 01:52:30 958761 0.291038254261
11/08/2023 01:32:30 958409 0.302783491793
11/07/2023 20:32:30 959343 0.321995225723
11/07/2023 14:12:30 959680 0.307542843996
11/07/2023 12:52:30 959608 0.341322288484
11/07/2023 10:12:30 957337 0.347802870789
11/07/2023 00:30:01 958238 0.345008863792
11/06/2023 23:10:01 962202 0.345473717217
11/06/2023 20:20:01 962196 0.317328449995
11/06/2023 17:50:01 957316 0.313818665893
11/06/2023 16:40:01 958452 0.374425821857
11/06/2023 14:00:01 956246 0.315672179075
11/06/2023 09:20:01 955334 0.336129223315
11/06/2023 07:30:01 956758 0.303767308222
11/06/2023 05:20:01 957793 0.35881318003
11/06/2023 04:10:01 955058 0.294368791942
11/06/2023 03:30:01 961952 0.308376201474
11/06/2023 02:40:01 961902 0.27800313776
11/06/2023 02:30:01 1077453 0.28448310248

Latest earnings

Block height Amount (ALPH)
03/27/2024 13:20:03 1146194 0.168565867039
03/25/2024 16:40:03 1152785 0.126614850085
02/17/2024 22:22:20 1095294 0.029893923907
12/15/2023 22:33:36 1010285 0.104677146609
12/15/2023 10:03:35 1010057 0.105790783358
12/15/2023 08:23:33 1008259 0.104471667828
12/14/2023 16:28:44 1006701 0.068893810984
12/13/2023 14:43:14 1005212 0.244285267567
12/13/2023 00:55:31 1006162 0.238130052935
12/12/2023 23:05:31 1006062 0.239432546323
12/12/2023 07:05:33 1003288 0.329254690346
12/11/2023 19:35:13 1004677 0.270640527195
12/11/2023 15:35:13 1008650 0.341214149269
12/11/2023 13:45:13 1005299 0.350206432931
12/10/2023 23:35:13 1003378 0.04604921511
11/18/2023 12:02:38 972090 0.036754215468
11/16/2023 05:38:43 969081 0.641963286495
11/16/2023 00:18:43 969367 0.737887530195
11/15/2023 16:38:43 974070 0.630381919654
11/15/2023 10:01:23 968570 0.652153205732
11/15/2023 07:01:23 969203 0.656085333715
11/14/2023 07:41:23 967917 0.247723584573
11/14/2023 07:01:23 967054 0.255785873096
11/14/2023 07:01:23 968657 0.255785873096
11/14/2023 05:41:23 967073 0.275986653711
11/14/2023 05:31:23 1090406 0.275946321227
11/14/2023 04:21:23 966917 0.272966846022
11/13/2023 23:31:23 966699 0.365717954802
11/13/2023 10:41:23 1089115 0.27101438123
11/13/2023 08:51:23 965814 0.070300885954
11/13/2023 08:31:23 970813 0.070300885954
11/13/2023 00:51:23 965400 0.145386970928
11/13/2023 00:01:23 965346 0.241687691476
11/12/2023 22:51:23 966261 0.254512494586
11/12/2023 20:31:23 965194 0.260867818383
11/12/2023 19:21:23 965116 0.267460398033
11/12/2023 19:01:23 965096 0.241463603319
11/12/2023 18:31:23 965063 0.226984436587
11/12/2023 16:31:23 964426 0.307028931597
11/12/2023 13:41:23 969878 0.252542889144
11/12/2023 13:31:23 969738 0.262345014204
11/12/2023 09:55:20 966190 0.1708534593
11/12/2023 09:35:20 969519 0.200657848646
11/12/2023 09:35:20 964657 0.20015990009
11/12/2023 06:25:20 965996 0.223569868764
11/12/2023 04:35:20 964287 0.244384849917
11/12/2023 01:55:20 965694 0.259165989043
11/12/2023 01:45:20 965679 0.274261563352
11/11/2023 22:55:20 964062 0.247990614446
11/11/2023 22:55:20 965553 0.232116946156
11/11/2023 21:35:20 962615 0.302768219799
11/11/2023 18:35:20 965317 0.248900721455
11/11/2023 18:25:20 1086445 0.261065011703
11/11/2023 16:35:20 963599 0.291048229287
11/11/2023 13:25:20 963541 0.283649660811
11/11/2023 11:35:20 964118 0.22873383547
11/11/2023 09:25:20 968352 0.184784449087
11/11/2023 08:25:20 963196 0.218861341019
11/11/2023 08:15:20 964068 0.233420677745
11/11/2023 08:05:20 963946 0.250356936824
11/11/2023 07:35:20 963836 0.248307687572
11/11/2023 07:05:20 962627 0.221494033115
11/11/2023 06:35:20 963863 0.273227361624
11/10/2023 20:15:20 962648 0.248849679132
11/10/2023 15:05:20 963804 0.278506464693
11/10/2023 12:55:20 962874 0.311439763259
11/10/2023 10:35:20 967786 0.369796156093
11/10/2023 04:15:20 963196 0.304478045063
11/09/2023 17:15:20 961773 0.649704781205
11/09/2023 14:15:20 961778 0.644266894523
11/08/2023 16:36:01 964691 0.293849406028
11/08/2023 16:26:01 960418 0.273565272318
11/08/2023 15:56:01 960408 0.285014864246
11/08/2023 07:02:30 964005 0.607193731938
11/08/2023 01:52:30 958761 0.291038254261
11/08/2023 01:32:30 958409 0.302783491793
11/07/2023 20:32:30 959343 0.321995225723
11/07/2023 14:12:30 959680 0.307542843996
11/07/2023 12:52:30 959608 0.341322288484
11/07/2023 10:12:30 957337 0.347802870789
11/07/2023 00:30:01 958238 0.345008863792
11/06/2023 23:10:01 962202 0.345473717217
11/06/2023 20:20:01 962196 0.317328449995
11/06/2023 17:50:01 957316 0.313818665893
11/06/2023 16:40:01 958452 0.374425821857
11/06/2023 14:00:01 956246 0.315672179075
11/06/2023 09:20:01 955334 0.336129223315
11/06/2023 07:30:01 956758 0.303767308222
11/06/2023 05:20:01 957793 0.35881318003
11/06/2023 04:10:01 955058 0.294368791942
11/06/2023 03:30:01 961952 0.308376201474
11/06/2023 02:40:01 961902 0.27800313776
11/06/2023 02:30:01 1077453 0.28448310248

Legal notices

Cookies

Resources

Alephium (ALPH) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Rethereum Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Mining pool software for Zephyr
Stratum adapter for Karlsencoin!
Reference implementation of an Equihash-BTG stratum core
Stratum Server for Handshake Mining
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
bitcoingold.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
nexellia.cedric-crispin.com
piratechain.cedric-crispin.com
pulsar.cedric-crispin.com
pyrin.cedric-crispin.com
ravencoin.cedric-crispin.com
satoxcoin.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
zephyr.cedric-crispin.com